SALARY / OCCUPATION
Average salary in Japan: Transport and machine operation
See the age-based monthly salary, annual bonus and estimated annual income for Transport and machine operation in Japan from the 2025 Wage Structure Basic Survey.
| Age band | Monthly salary | Annual bonus | Estimated annual |
|---|---|---|---|
| 20–24 | ¥298,500 | ¥433,800 | ¥4,015,800 |
| 30–34 | ¥375,000 | ¥594,700 | ¥5,094,700 |
| 40–44 | ¥393,400 | ¥608,600 | ¥5,329,400 |
| 50–54 | ¥383,100 | ¥534,600 | ¥5,131,800 |
| 60–64 | ¥328,600 | ¥359,500 | ¥4,302,700 |
| 70+ | ¥268,600 | ¥160,200 | ¥3,383,400 |
MHLW/e-Stat table 6: national industry total, both sexes, general workers at establishments with 10+ employees. Annual income is monthly salary × 12 plus bonus.
Source and method
MHLW/e-Stat table 6: national industry total, both sexes, general workers at establishments with 10+ employees. Annual income is monthly salary × 12 plus bonus.