SALARY / OCCUPATION
Average salary in Japan: Security
See the age-based monthly salary, annual bonus and estimated annual income for Security in Japan from the 2025 Wage Structure Basic Survey.
| Age band | Monthly salary | Annual bonus | Estimated annual |
|---|---|---|---|
| 20–24 | ¥288,900 | ¥271,700 | ¥3,738,500 |
| 30–34 | ¥319,000 | ¥471,100 | ¥4,299,100 |
| 40–44 | ¥327,400 | ¥527,700 | ¥4,456,500 |
| 50–54 | ¥312,000 | ¥456,200 | ¥4,200,200 |
| 60–64 | ¥268,900 | ¥221,300 | ¥3,448,100 |
| 70+ | ¥220,500 | ¥35,600 | ¥2,681,600 |
MHLW/e-Stat table 6: national industry total, both sexes, general workers at establishments with 10+ employees. Annual income is monthly salary × 12 plus bonus.
Source and method
MHLW/e-Stat table 6: national industry total, both sexes, general workers at establishments with 10+ employees. Annual income is monthly salary × 12 plus bonus.