SALARY / OCCUPATION
Average salary in Japan: Sales
See the age-based monthly salary, annual bonus and estimated annual income for Sales in Japan from the 2025 Wage Structure Basic Survey.
| Age band | Monthly salary | Annual bonus | Estimated annual |
|---|---|---|---|
| 20–24 | ¥271,500 | ¥356,600 | ¥3,614,600 |
| 30–34 | ¥350,600 | ¥972,500 | ¥5,179,700 |
| 40–44 | ¥394,400 | ¥1,146,700 | ¥5,879,500 |
| 50–54 | ¥408,600 | ¥1,313,400 | ¥6,216,600 |
| 60–64 | ¥339,400 | ¥868,600 | ¥4,941,400 |
| 70+ | ¥275,300 | ¥333,400 | ¥3,637,000 |
MHLW/e-Stat table 6: national industry total, both sexes, general workers at establishments with 10+ employees. Annual income is monthly salary × 12 plus bonus.
Source and method
MHLW/e-Stat table 6: national industry total, both sexes, general workers at establishments with 10+ employees. Annual income is monthly salary × 12 plus bonus.