SALARY / OCCUPATION
Average salary in Japan: Professional and technical
See the age-based monthly salary, annual bonus and estimated annual income for Professional and technical in Japan from the 2025 Wage Structure Basic Survey.
| Age band | Monthly salary | Annual bonus | Estimated annual |
|---|---|---|---|
| 20–24 | ¥282,300 | ¥444,500 | ¥3,832,100 |
| 30–34 | ¥388,600 | ¥1,065,300 | ¥5,728,500 |
| 40–44 | ¥444,300 | ¥1,396,800 | ¥6,728,400 |
| 50–54 | ¥470,500 | ¥1,513,700 | ¥7,159,700 |
| 60–64 | ¥438,500 | ¥1,212,600 | ¥6,474,600 |
| 70+ | ¥437,700 | ¥584,800 | ¥5,837,200 |
MHLW/e-Stat table 6: national industry total, both sexes, general workers at establishments with 10+ employees. Annual income is monthly salary × 12 plus bonus.
Source and method
MHLW/e-Stat table 6: national industry total, both sexes, general workers at establishments with 10+ employees. Annual income is monthly salary × 12 plus bonus.