SALARY / OCCUPATION
Average salary in Japan: Production
See the age-based monthly salary, annual bonus and estimated annual income for Production in Japan from the 2025 Wage Structure Basic Survey.
| Age band | Monthly salary | Annual bonus | Estimated annual |
|---|---|---|---|
| 20–24 | ¥258,200 | ¥517,300 | ¥3,615,700 |
| 30–34 | ¥314,700 | ¥771,800 | ¥4,548,200 |
| 40–44 | ¥353,000 | ¥967,900 | ¥5,203,900 |
| 50–54 | ¥363,100 | ¥1,017,800 | ¥5,375,000 |
| 60–64 | ¥287,800 | ¥686,400 | ¥4,140,000 |
| 70+ | ¥227,000 | ¥251,400 | ¥2,975,400 |
MHLW/e-Stat table 6: national industry total, both sexes, general workers at establishments with 10+ employees. Annual income is monthly salary × 12 plus bonus.
Source and method
MHLW/e-Stat table 6: national industry total, both sexes, general workers at establishments with 10+ employees. Annual income is monthly salary × 12 plus bonus.