SALARY / OCCUPATION
Average salary in Japan: Construction and mining
See the age-based monthly salary, annual bonus and estimated annual income for Construction and mining in Japan from the 2025 Wage Structure Basic Survey.
| Age band | Monthly salary | Annual bonus | Estimated annual |
|---|---|---|---|
| 20–24 | ¥265,400 | ¥395,500 | ¥3,580,300 |
| 30–34 | ¥357,400 | ¥700,700 | ¥4,989,500 |
| 40–44 | ¥394,400 | ¥947,200 | ¥5,680,000 |
| 50–54 | ¥406,000 | ¥898,600 | ¥5,770,600 |
| 60–64 | ¥348,400 | ¥674,800 | ¥4,855,600 |
| 70+ | ¥300,100 | ¥298,700 | ¥3,899,900 |
MHLW/e-Stat table 6: national industry total, both sexes, general workers at establishments with 10+ employees. Annual income is monthly salary × 12 plus bonus.
Source and method
MHLW/e-Stat table 6: national industry total, both sexes, general workers at establishments with 10+ employees. Annual income is monthly salary × 12 plus bonus.